Usage Statistics for tclevents.com

Summary Period: January 2018
Generated 01-Feb-2018 03:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 135187
Total Files 115317
Total Pages 67844
Total Visits 8317
Total KBytes 4788508
Total Unique Sites 5701
Total Unique URLs 742
Total Unique Referrers 3327
Total Unique User Agents 2542
. Avg Max
Hits per Hour 181 1231
Hits per Day 4360 12697
Files per Day 3719 10647
Pages per Day 2188 3771
Sites per Day 183 661
Visits per Day 268 605
KBytes per Day 154468 543653
Hits by Response Code
Code 200 - OK 85.30% 115317
Code 206 - Partial Content 0.32% 436
Code 301 - Moved Permanently 2.53% 3415
Code 302 - Found 0.30% 407
Code 304 - Not Modified 0.65% 877
Code 400 - Bad Request 0.02% 25
Code 403 - Forbidden 2.01% 2722
Code 404 - Not Found 7.81% 10561
Code 405 - Method Not Allowed 0.02% 31
Code 408 - Request Timeout 0.07% 92
Code 411 - Length Required 0.82% 1106
Code 500 - Internal Server Error 0.15% 198

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2437 1.80% 2227 1.93% 1860 2.74% 162 1.95% 144 2.53% 83036 1.73%
2 3090 2.29% 2619 2.27% 1820 2.68% 170 2.04% 276 4.84% 118105 2.47%
3 3395 2.51% 2979 2.58% 2017 2.97% 236 2.84% 186 3.26% 127665 2.67%
4 2886 2.13% 2673 2.32% 1903 2.80% 247 2.97% 192 3.37% 97993 2.05%
5 3468 2.57% 3014 2.61% 2012 2.97% 194 2.33% 301 5.28% 97235 2.03%
6 2491 1.84% 2150 1.86% 1753 2.58% 227 2.73% 269 4.72% 72942 1.52%
7 2975 2.20% 2733 2.37% 2144 3.16% 162 1.95% 194 3.40% 81828 1.71%
8 5494 4.06% 4547 3.94% 2721 4.01% 346 4.16% 405 7.10% 206187 4.31%
9 5025 3.72% 4448 3.86% 2536 3.74% 380 4.57% 387 6.79% 180736 3.77%
10 3464 2.56% 3097 2.69% 2176 3.21% 327 3.93% 321 5.63% 108323 2.26%
11 5658 4.19% 4840 4.20% 2331 3.44% 251 3.02% 264 4.63% 240788 5.03%
12 6293 4.66% 5350 4.64% 2393 3.53% 403 4.85% 448 7.86% 238703 4.98%
13 4363 3.23% 3861 3.35% 2136 3.15% 300 3.61% 300 5.26% 143466 3.00%
14 4783 3.54% 4316 3.74% 2226 3.28% 229 2.75% 240 4.21% 188760 3.94%
15 10002 7.40% 8449 7.33% 2933 4.32% 605 7.27% 569 9.98% 443947 9.27%
16 10429 7.71% 8607 7.46% 3274 4.83% 584 7.02% 551 9.66% 406748 8.49%
17 12697 9.39% 10647 9.23% 3771 5.56% 587 7.06% 661 11.59% 543653 11.35%
18 6365 4.71% 5311 4.61% 2884 4.25% 310 3.73% 531 9.31% 226179 4.72%
19 3876 2.87% 3530 3.06% 2394 3.53% 226 2.72% 294 5.16% 140204 2.93%
20 2888 2.14% 2731 2.37% 2061 3.04% 151 1.82% 165 2.89% 93796 1.96%
21 3257 2.41% 2832 2.46% 2187 3.22% 182 2.19% 258 4.53% 118527 2.48%
22 2777 2.05% 2418 2.10% 1859 2.74% 163 1.96% 163 2.86% 79768 1.67%
23 2844 2.10% 2465 2.14% 1829 2.70% 202 2.43% 288 5.05% 83915 1.75%
24 3398 2.51% 3062 2.66% 1989 2.93% 166 2.00% 166 2.91% 123448 2.58%
25 3406 2.52% 3087 2.68% 2120 3.12% 294 3.53% 249 4.37% 103667 2.16%
26 2806 2.08% 2393 2.08% 2085 3.07% 246 2.96% 286 5.02% 67027 1.40%
27 3072 2.27% 2246 1.95% 1788 2.64% 166 2.00% 165 2.89% 62065 1.30%
28 3207 2.37% 2321 2.01% 1863 2.75% 179 2.15% 253 4.44% 67898 1.42%
29 3129 2.31% 1948 1.69% 1560 2.30% 147 1.77% 155 2.72% 65194 1.36%
30 2833 2.10% 2303 2.00% 1514 2.23% 260 3.13% 308 5.40% 98876 2.06%
31 2379 1.76% 2113 1.83% 1705 2.51% 290 3.49% 263 4.61% 77830 1.63%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3659 2.71% 106 3299 2.86% 79 2455 3.62% 3633 112617 2.35%
1 113 3503 2.59% 101 3133 2.72% 72 2262 3.33% 3858 119584 2.50%
2 106 3292 2.44% 93 2889 2.51% 71 2228 3.28% 3332 103304 2.16%
3 147 4560 3.37% 120 3725 3.23% 99 3084 4.55% 3501 108538 2.27%
4 138 4292 3.17% 120 3734 3.24% 97 3023 4.46% 3830 118745 2.48%
5 141 4379 3.24% 125 3891 3.37% 89 2783 4.10% 4435 137476 2.87%
6 145 4511 3.34% 134 4164 3.61% 93 2892 4.26% 5163 160061 3.34%
7 163 5078 3.76% 146 4548 3.94% 94 2925 4.31% 5615 174065 3.64%
8 192 5959 4.41% 169 5240 4.54% 90 2796 4.12% 6640 205852 4.30%
9 225 6997 5.18% 190 5890 5.11% 93 2903 4.28% 9038 280189 5.85%
10 243 7546 5.58% 211 6547 5.68% 98 3064 4.52% 10033 311021 6.50%
11 222 6882 5.09% 186 5770 5.00% 96 2987 4.40% 8968 277996 5.81%
12 244 7578 5.61% 208 6459 5.60% 95 2972 4.38% 8725 270487 5.65%
13 204 6338 4.69% 176 5463 4.74% 94 2933 4.32% 9230 286124 5.98%
14 229 7114 5.26% 190 5915 5.13% 95 2965 4.37% 9556 296242 6.19%
15 239 7430 5.50% 195 6050 5.25% 96 2979 4.39% 9313 288690 6.03%
16 194 6029 4.46% 165 5126 4.45% 91 2849 4.20% 6528 202357 4.23%
17 220 6832 5.05% 190 5900 5.12% 97 3017 4.45% 7581 235025 4.91%
18 188 5848 4.33% 161 5006 4.34% 96 3006 4.43% 7146 221527 4.63%
19 188 5845 4.32% 163 5072 4.40% 95 2964 4.37% 6190 191901 4.01%
20 180 5586 4.13% 147 4586 3.98% 88 2755 4.06% 6015 186460 3.89%
21 198 6158 4.56% 152 4716 4.09% 89 2765 4.08% 5368 166405 3.48%
22 176 5474 4.05% 141 4392 3.81% 87 2727 4.02% 6047 187454 3.91%
23 138 4297 3.18% 122 3802 3.30% 80 2510 3.70% 4722 146388 3.06%

Top 30 of 742 Total URLs
# Hits KBytes URL
1 37018 27.38% 1105083 23.08% /
2 10166 7.52% 285875 5.97% /register-online/
3 9767 7.22% 48 0.00% /wp-cron.php
4 8834 6.53% 87225 1.82% /webalizer/
5 3798 2.81% 223834 4.67% /webalizer/usage_201609.html
6 1761 1.30% 9 0.00% /favicon.ico
7 1246 0.92% 27281 0.57% /wp-content/themes/rt_salient/custom/images/logo/tcl_logo_small.png
8 1205 0.89% 35520 0.74% /wp-content/plugins/gantry5/assets/css/font-awesome.min.css
9 1197 0.89% 41873 0.87% /wp-content/plugins/gantry5/engines/nucleus/css-compiled/nucleus.css
10 1193 0.88% 9184 0.19% /wp-content/plugins/gantry5/engines/nucleus/css-compiled/wordpress.css
11 1183 0.88% 209 0.00% /wp-content/themes/rt_salient/style.css
12 1162 0.86% 34313 0.72% /wp-content/plugins/wp_rokbox/assets/styles/rokbox.css
13 1155 0.85% 264780 5.53% /wp-content/plugins/wp_rokajaxsearch/js/mootools.js
14 1149 0.85% 1200 0.03% /wp-content/plugins/google-captcha/css/gglcptch.css
15 1148 0.85% 17994 0.38% /wp-content/plugins/wp_rokajaxsearch/js/rokajaxsearch.js
16 1145 0.85% 1108 0.02% /wp-content/plugins/jetpack/modules/wpgroho.js
17 1142 0.84% 64066 1.34% /wp-content/plugins/gantry5/assets/js/main.js
18 1140 0.84% 127528 2.66% /wp-content/plugins/wp_rokbox/assets/js/rokbox.js
19 1139 0.84% 67928 1.42% /wp-content/plugins/jetpack/css/jetpack.css
20 1134 0.84% 10860 0.23% /wp-includes/js/jquery/jquery-migrate.min.js
21 1131 0.84% 1502 0.03% /wp-includes/js/wp-embed.min.js
22 1124 0.83% 103640 2.16% /wp-includes/js/jquery/jquery.js
23 1111 0.82% 1456 0.03% /wp-content/plugins/jetpack/modules/photon/photon.js
24 1109 0.82% 12613 0.26% /wp-includes/js/wp-emoji-release.min.js
25 1089 0.81% 83 0.00% /robots.txt
26 888 0.66% 392016 8.19% /wp-content/themes/rt_salient/custom/images/business outlook 2017-2.jpg
27 877 0.65% 24197 0.51% /wp-content/themes/rt_salient/custom/images/bbo logo 17.jpg
28 862 0.64% 24836 0.52% /wp-content/themes/rt_salient/fonts/sourcesanspro/sourcesanspro_bold/sourcesanspro-bold-webfont.woff
29 858 0.63% 98 0.00% /wp-content/uploads/rocketlauncher/home/slideshow/img-02.png
30 854 0.63% 24806 0.52% /wp-content/themes/rt_salient/fonts/sourcesanspro/sourcesanspro_regular/sourcesanspro-regular-webfont.woff

Top 10 of 742 Total URLs By KBytes
# Hits KBytes URL
1 37018 27.38% 1105083 23.08% /
2 513 0.38% 670534 14.00% /downloads/bbo_form.pdf
3 888 0.66% 392016 8.19% /wp-content/themes/rt_salient/custom/images/business outlook 2017-2.jpg
4 10166 7.52% 285875 5.97% /register-online/
5 1155 0.85% 264780 5.53% /wp-content/plugins/wp_rokajaxsearch/js/mootools.js
6 3798 2.81% 223834 4.67% /webalizer/usage_201609.html
7 1140 0.84% 127528 2.66% /wp-content/plugins/wp_rokbox/assets/js/rokbox.js
8 1124 0.83% 103640 2.16% /wp-includes/js/jquery/jquery.js
9 8834 6.53% 87225 1.82% /webalizer/
10 785 0.58% 87069 1.82% /wp-content/themes/rt_salient/custom/css-compiled/salient_home.css

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 37018 27.38% 4827 62.78% /
2 8834 6.53% 902 11.73% /webalizer/
3 10166 7.52% 712 9.26% /register-online/
4 3798 2.81% 447 5.81% /webalizer/usage_201609.html
5 180 0.13% 113 1.47% /webalizer/usage_201801.html
6 193 0.14% 112 1.46% /blog/feed/
7 104 0.08% 67 0.87% /bahamas-business-outlook-2017/
8 63 0.05% 61 0.79% /feed/
9 294 0.22% 58 0.75% /exbo-2017-press-release/
10 146 0.11% 34 0.44% /speakers/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 37018 27.38% 4871 63.21% /
2 10166 7.52% 817 10.60% /register-online/
3 8834 6.53% 754 9.78% /webalizer/
4 3798 2.81% 411 5.33% /webalizer/usage_201609.html
5 193 0.14% 186 2.41% /blog/feed/
6 180 0.13% 80 1.04% /webalizer/usage_201801.html
7 104 0.08% 60 0.78% /bahamas-business-outlook-2017/
8 63 0.05% 59 0.77% /feed/
9 146 0.11% 42 0.55% /speakers/
10 294 0.22% 41 0.53% /exbo-2017-press-release/

Top 30 of 5701 Total Sites
# Hits Files KBytes Visits Hostname
1 25395 18.79% 25395 22.02% 817898 17.08% 4 0.05% 178-137-95-244.broadband.kyivstar.net
2 9766 7.22% 9766 8.47% 48 0.00% 0 0.00% rev.opentransfer.com.95.72.130.98.in-addr.arpa
3 7926 5.86% 7926 6.87% 180339 3.77% 280 3.37% static.122.37.9.5.clients.your-server.de
4 7534 5.57% 7534 6.53% 171282 3.58% 274 3.29% static.121.37.9.5.clients.your-server.de
5 3468 2.57% 3468 3.01% 199288 4.16% 304 3.66% 46.161.9.41
6 1183 0.88% 846 0.73% 46342 0.97% 20 0.24% 216.137.4.78
7 1075 0.80% 0 0.00% 27916 0.58% 215 2.59% 46.164.131.86
8 992 0.73% 992 0.86% 9795 0.20% 125 1.50% ip-172-232-239-173.texas.us.northamericancoax.com
9 941 0.70% 1 0.00% 59 0.00% 0 0.00% 88.241.32.56.dynamic.ttnet.com.tr
10 879 0.65% 879 0.76% 20994 0.44% 23 0.28% 45.55.243.39
11 678 0.50% 2 0.00% 451 0.01% 3 0.04% 88.241.35.104.dynamic.ttnet.com.tr
12 643 0.48% 3 0.00% 267 0.01% 1 0.01% 115.159.147.138
13 629 0.47% 550 0.48% 38969 0.81% 11 0.13% 24.51.100.226
14 624 0.46% 624 0.54% 6162 0.13% 92 1.11% 209.205.126.94
15 615 0.45% 502 0.44% 22792 0.48% 26 0.31% 108.60.227.21
16 614 0.45% 156 0.14% 12208 0.25% 55 0.66% 24.231.50.45
17 568 0.42% 568 0.49% 5608 0.12% 72 0.87% ip-20-212-239-173.east.us.northamericancoax.com
18 537 0.40% 466 0.40% 21657 0.45% 19 0.23% 108.60.227.5
19 457 0.34% 369 0.32% 20537 0.43% 6 0.07% 24.51.84.22
20 420 0.31% 420 0.36% 6828 0.14% 30 0.36% 25point2.com
21 405 0.30% 221 0.19% 9912 0.21% 5 0.06% 24.244.158.101
22 402 0.30% 330 0.29% 22721 0.47% 19 0.23% 108.60.227.8
23 393 0.29% 349 0.30% 19868 0.41% 7 0.08% 204-119-139-242.globalnexus.com
24 392 0.29% 320 0.28% 19717 0.41% 19 0.23% 108.60.227.23
25 386 0.29% 337 0.29% 14745 0.31% 19 0.23% 108.60.227.20
26 370 0.27% 307 0.27% 13898 0.29% 15 0.18% 108.60.227.7
27 362 0.27% 280 0.24% 33263 0.69% 7 0.08% 24.51.86.69
28 346 0.26% 277 0.24% 12480 0.26% 20 0.24% 108.60.227.17
29 331 0.24% 292 0.25% 17612 0.37% 6 0.07% 24.51.88.210
30 324 0.24% 255 0.22% 11461 0.24% 7 0.08% 24.51.102.110

Top 10 of 5701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25395 18.79% 25395 22.02% 817898 17.08% 4 0.05% 178-137-95-244.broadband.kyivstar.net
2 3468 2.57% 3468 3.01% 199288 4.16% 304 3.66% 46.161.9.41
3 7926 5.86% 7926 6.87% 180339 3.77% 280 3.37% static.122.37.9.5.clients.your-server.de
4 7534 5.57% 7534 6.53% 171282 3.58% 274 3.29% static.121.37.9.5.clients.your-server.de
5 1183 0.88% 846 0.73% 46342 0.97% 20 0.24% 216.137.4.78
6 629 0.47% 550 0.48% 38969 0.81% 11 0.13% 24.51.100.226
7 362 0.27% 280 0.24% 33263 0.69% 7 0.08% 24.51.86.69
8 1075 0.80% 0 0.00% 27916 0.58% 215 2.59% 46.164.131.86
9 66 0.05% 65 0.06% 23261 0.49% 1 0.01% wordpress.com
10 49 0.04% 32 0.03% 23029 0.48% 21 0.25% msnbot-157-55-39-100.search.msn.com

Top 30 of 3327 Total Referrers
# Hits Referrer
1 16738 12.38% - (Direct Request)
2 1580 1.17% http://m.facebook.com
3 1120 0.83% http://onlineuspharmacies.party
4 608 0.45% http://m.facebook.com/
5 548 0.41% http://cialisrnm.com
6 452 0.33% https://www.google.bs/
7 448 0.33% http://canadianonlinepharmacyhq.com
8 420 0.31% http://pornon.mobi
9 316 0.23% http://provigil-modafinil.com
10 312 0.23% http://zovirax-acyclovir.com
11 264 0.20% http://canadian-pharmacy.tech
12 200 0.15% http://prednisone-deltasone.com
13 196 0.14% http://propeciahq.com
14 170 0.13% https://www.google.com/
15 150 0.11% http://site.ru
16 148 0.11% http://lasixhq.com
17 132 0.10% http://essay2.ml/feed.rss
18 132 0.10% http://takemoney.pro
19 128 0.09% http://renteilat.ru
20 120 0.09% http://writemyessayonline.cf/feed.rss
21 116 0.09% http://awmproxy.gq/feed.rss
22 112 0.08% http://aptekaline.ru/dzhenerik_sialis.html
23 108 0.08% http://aptekaline.ru/sialis_soft.html
24 104 0.08% http://awmproxy.ml/feed.rss
25 104 0.08% http://writemyessayonline.gq/feed.rss
26 100 0.07% http://aptekaline.ru/krem_dlja_suzhenija.html
27 96 0.07% http://awmproxy.ga/feed.rss
28 96 0.07% http://writemyessayonline.ml/feed.rss
29 92 0.07% http://aptekaline.ru/viagra_soft.html
30 92 0.07% http://casino24x.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% acheter visa bahamas
2 1 20.00% bahamas
3 1 20.00% nassau guardian
4 1 20.00% tclevents.com
5 1 20.00% wages and salaries in bahamas

Top 15 of 2542 Total User Agents
# Hits User Agent
1 4914 3.63% WordPress/4.8.4; http://tclevents.com
2 4343 3.21% WordPress/4.8.5; http://tclevents.com
3 4220 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 2735 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 2471 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 2088 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 2024 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1629 1.20% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
9 1249 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C202 [FBAN/FBIOS;FB
10 1248 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
11 1192 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1162 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 1105 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 1053 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
15 1022 0.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for January 2018

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 55849 41.31% 43679 37.88% 2423795 50.62% Unresolved/Unknown
2 29308 21.68% 28328 24.57% 931247 19.45% Network (net)
3 17182 12.71% 16460 14.27% 367954 7.68% Germany
4 16714 12.36% 14142 12.26% 868450 18.14% Commercial (com)
5 9768 7.23% 9768 8.47% 90 0.00% Address Routing (arpa)
6 1629 1.20% 7 0.01% 650 0.01% Turkey
7 635 0.47% 468 0.41% 11485 0.24% European Union
8 568 0.42% 411 0.36% 19967 0.42% Russian Federation
9 548 0.41% 486 0.42% 31674 0.66% Bahamas
10 337 0.25% 337 0.29% 13886 0.29% Tokelau
11 304 0.22% 241 0.21% 10292 0.21% US Government (gov)
12 232 0.17% 137 0.12% 3913 0.08% Ukraine
13 189 0.14% 182 0.16% 5886 0.12% Argentina
14 182 0.13% 180 0.16% 7103 0.15% New Zealand
15 160 0.12% 44 0.04% 2856 0.06% Brazil
16 123 0.09% 46 0.04% 1662 0.03% Non-Profit (org)
17 121 0.09% 121 0.10% 1195 0.02% Estonia
18 83 0.06% 56 0.05% 2591 0.05% Japan
19 79 0.06% 45 0.04% 2441 0.05% India
20 75 0.06% 44 0.04% 56781 1.19% Czech Republic
21 71 0.05% 52 0.05% 2429 0.05% Seychelles
22 66 0.05% 37 0.03% 1446 0.03% Thailand
23 64 0.05% 28 0.02% 946 0.02% Poland
24 58 0.04% 34 0.03% 1532 0.03% United Kingdom
25 52 0.04% 44 0.04% 1927 0.04% France
26 49 0.04% 20 0.02% 672 0.01% Italy
27 45 0.03% 34 0.03% 1325 0.03% South Africa
28 43 0.03% 4 0.00% 439 0.01% China
29 43 0.03% 39 0.03% 1332 0.03% Tajikistan
30 42 0.03% 34 0.03% 1378 0.03% Bermuda


Generated by Webalizer Version 2.20