Usage Statistics for tclevents.com

Summary Period: January 2017
Generated 01-Feb-2017 03:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 118425
Total Files 93297
Total Pages 77039
Total Visits 7247
Total KBytes 2781587
Total Unique Sites 3131
Total Unique URLs 477
Total Unique Referrers 8295
Total Unique User Agents 853
. Avg Max
Hits per Hour 159 2373
Hits per Day 3820 8589
Files per Day 3009 7777
Pages per Day 2485 3376
Sites per Day 101 281
Visits per Day 233 310
KBytes per Day 89729 140000
Hits by Response Code
Code 200 - OK 78.78% 93297
Code 206 - Partial Content 0.27% 321
Code 301 - Moved Permanently 2.51% 2967
Code 302 - Found 0.11% 128
Code 304 - Not Modified 0.89% 1052
Code 400 - Bad Request 0.06% 75
Code 403 - Forbidden 1.93% 2289
Code 404 - Not Found 15.24% 18049
Code 405 - Method Not Allowed 0.03% 38
Code 408 - Request Timeout 0.11% 127
Code 500 - Internal Server Error 0.07% 82

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 2763 2.33% 2492 2.67% 1688 2.19% 156 2.15% 175 5.59% 42171 1.52%
2 2907 2.45% 2586 2.77% 2295 2.98% 188 2.59% 183 5.84% 49102 1.77%
3 2735 2.31% 2500 2.68% 1819 2.36% 176 2.43% 161 5.14% 43491 1.56%
4 3904 3.30% 3076 3.30% 2253 2.92% 166 2.29% 183 5.84% 64493 2.32%
5 3567 3.01% 2657 2.85% 2818 3.66% 248 3.42% 241 7.70% 89282 3.21%
6 4030 3.40% 3149 3.38% 3069 3.98% 198 2.73% 183 5.84% 111971 4.03%
7 5127 4.33% 4606 4.94% 3005 3.90% 173 2.39% 145 4.63% 97019 3.49%
8 3682 3.11% 3089 3.31% 3032 3.94% 211 2.91% 187 5.97% 93937 3.38%
9 4670 3.94% 3764 4.03% 3376 4.38% 283 3.91% 281 8.97% 135975 4.89%
10 5306 4.48% 4540 4.87% 3159 4.10% 189 2.61% 160 5.11% 89576 3.22%
11 4984 4.21% 3806 4.08% 3128 4.06% 216 2.98% 191 6.10% 129532 4.66%
12 3845 3.25% 3010 3.23% 2790 3.62% 161 2.22% 137 4.38% 93796 3.37%
13 3446 2.91% 2677 2.87% 2727 3.54% 227 3.13% 178 5.69% 83802 3.01%
14 3680 3.11% 2938 3.15% 2783 3.61% 258 3.56% 183 5.84% 86052 3.09%
15 3452 2.91% 2767 2.97% 2732 3.55% 240 3.31% 162 5.17% 92045 3.31%
16 5548 4.68% 4723 5.06% 2752 3.57% 252 3.48% 199 6.36% 104769 3.77%
17 4170 3.52% 2985 3.20% 1944 2.52% 250 3.45% 216 6.90% 121702 4.38%
18 3906 3.30% 2801 3.00% 1933 2.51% 242 3.34% 223 7.12% 122534 4.41%
19 4882 4.12% 3746 4.02% 3214 4.17% 255 3.52% 204 6.52% 135159 4.86%
20 4463 3.77% 3352 3.59% 2630 3.41% 278 3.84% 216 6.90% 140000 5.03%
21 3264 2.76% 2404 2.58% 2441 3.17% 266 3.67% 218 6.96% 99679 3.58%
22 3875 3.27% 3071 3.29% 2494 3.24% 237 3.27% 214 6.83% 108426 3.90%
23 8589 7.25% 7777 8.34% 2506 3.25% 254 3.50% 238 7.60% 126916 4.56%
24 2795 2.36% 2186 2.34% 1862 2.42% 257 3.55% 208 6.64% 74552 2.68%
25 2367 2.00% 1716 1.84% 1614 2.10% 275 3.79% 210 6.71% 54933 1.97%
26 2973 2.51% 2047 2.19% 2233 2.90% 275 3.79% 200 6.39% 71397 2.57%
27 3384 2.86% 2437 2.61% 2422 3.14% 281 3.88% 217 6.93% 83057 2.99%
28 2701 2.28% 1844 1.98% 2321 3.01% 251 3.46% 170 5.43% 62530 2.25%
29 2343 1.98% 1342 1.44% 1945 2.52% 262 3.62% 219 6.99% 56123 2.02%
30 2712 2.29% 1523 1.63% 2223 2.89% 294 4.06% 232 7.41% 63489 2.28%
31 2355 1.99% 1686 1.81% 1831 2.38% 310 4.28% 216 6.90% 54076 1.94%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3337 2.82% 81 2514 2.69% 87 2710 3.52% 2498 77451 2.78%
1 145 4502 3.80% 117 3632 3.89% 86 2692 3.49% 2648 82099 2.95%
2 176 5477 4.62% 149 4626 4.96% 157 4868 6.32% 4100 127093 4.57%
3 273 8483 7.16% 244 7565 8.11% 252 7816 10.15% 6407 198615 7.14%
4 120 3744 3.16% 94 2935 3.15% 89 2774 3.60% 2468 76516 2.75%
5 141 4375 3.69% 113 3513 3.77% 81 2515 3.26% 2805 86943 3.13%
6 125 3880 3.28% 95 2968 3.18% 83 2587 3.36% 2747 85142 3.06%
7 125 3878 3.27% 93 2905 3.11% 91 2830 3.67% 2973 92167 3.31%
8 144 4484 3.79% 105 3279 3.51% 90 2806 3.64% 3680 114090 4.10%
9 168 5231 4.42% 127 3946 4.23% 93 2904 3.77% 4636 143720 5.17%
10 176 5470 4.62% 135 4189 4.49% 100 3100 4.02% 4909 152179 5.47%
11 178 5539 4.68% 137 4272 4.58% 104 3241 4.21% 4656 144335 5.19%
12 176 5458 4.61% 129 3999 4.29% 103 3205 4.16% 4833 149829 5.39%
13 179 5556 4.69% 145 4513 4.84% 89 2781 3.61% 3767 116792 4.20%
14 170 5282 4.46% 126 3931 4.21% 97 3030 3.93% 4219 130780 4.70%
15 204 6338 5.35% 164 5084 5.45% 107 3325 4.32% 4898 151837 5.46%
16 162 5025 4.24% 128 3991 4.28% 85 2644 3.43% 3530 109422 3.93%
17 140 4368 3.69% 104 3230 3.46% 95 2948 3.83% 3827 118635 4.27%
18 153 4769 4.03% 119 3696 3.96% 121 3763 4.88% 4530 140430 5.05%
19 130 4036 3.41% 99 3075 3.30% 93 2913 3.78% 3299 102279 3.68%
20 162 5031 4.25% 130 4048 4.34% 95 2973 3.86% 3449 106921 3.84%
21 186 5772 4.87% 156 4841 5.19% 90 2801 3.64% 3159 97937 3.52%
22 156 4861 4.10% 127 3945 4.23% 94 2928 3.80% 2940 91154 3.28%
23 113 3529 2.98% 83 2600 2.79% 93 2885 3.74% 2749 85221 3.06%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 25705 21.71% 239220 8.60% /webalizer/
2 13334 11.26% 379313 13.64% /
3 11768 9.94% 5310 0.19% /xmlrpc.php
4 7680 6.49% 206587 7.43% /register-online/
5 7274 6.14% 36 0.00% /wp-cron.php
6 2597 2.19% 151287 5.44% /webalizer/usage_201611.html
7 1985 1.68% 141071 5.07% /webalizer/usage_201701.html
8 1289 1.09% 68907 2.48% /webalizer/usage_201609.html
9 1285 1.09% 68795 2.47% /webalizer/usage_201610.html
10 1283 1.08% 69681 2.51% /webalizer/usage_201612.html
11 1271 1.07% 67969 2.44% /webalizer/usage_201608.html
12 1173 0.99% 6 0.00% /favicon.ico
13 1042 0.88% 79 0.00% /robots.txt
14 633 0.53% 35800 1.29% /webalizer/usage_201603.html
15 440 0.37% 48396 1.74% /wp-content/plugins/wp_rokbox/assets/js/rokbox.js
16 414 0.35% 12674 0.46% /wp-content/plugins/gantry5/engines/nucleus/css-compiled/nucleus.css
17 408 0.34% 2788 0.10% /wp-content/plugins/gantry5/engines/nucleus/css-compiled/wordpress.css
18 403 0.34% 11225 0.40% /wp-content/plugins/gantry5/assets/css/font-awesome.min.css
19 396 0.33% 21099 0.76% /wp-content/plugins/jetpack/css/jetpack.css
20 388 0.33% 67 0.00% /wp-content/themes/rt_salient/style.css
21 387 0.33% 87041 3.13% /wp-content/plugins/wp_rokajaxsearch/js/mootools.js
22 382 0.32% 19609 0.70% /wp-content/plugins/gantry5/assets/js/main.js
23 376 0.32% 342 0.01% /wp-content/plugins/jetpack/modules/wpgroho.js
24 373 0.31% 377 0.01% /wp-content/plugins/google-captcha/css/gglcptch.css
25 372 0.31% 460 0.02% /wp-content/plugins/jetpack/modules/photon/photon.js
26 366 0.31% 3398 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
27 365 0.31% 10465 0.38% /wp-content/plugins/wp_rokbox/assets/styles/rokbox.css
28 362 0.31% 5537 0.20% /wp-content/plugins/wp_rokajaxsearch/js/rokajaxsearch.js
29 362 0.31% 32136 1.16% /wp-includes/js/jquery/jquery.js
30 358 0.30% 466 0.02% /wp-includes/js/wp-embed.min.js

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 13334 11.26% 379313 13.64% /
2 25705 21.71% 239220 8.60% /webalizer/
3 7680 6.49% 206587 7.43% /register-online/
4 2597 2.19% 151287 5.44% /webalizer/usage_201611.html
5 1985 1.68% 141071 5.07% /webalizer/usage_201701.html
6 387 0.33% 87041 3.13% /wp-content/plugins/wp_rokajaxsearch/js/mootools.js
7 83 0.07% 86752 3.12% /downloads/bbo_form.pdf
8 1283 1.08% 69681 2.51% /webalizer/usage_201612.html
9 1289 1.09% 68907 2.48% /webalizer/usage_201609.html
10 1285 1.09% 68795 2.47% /webalizer/usage_201610.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 13334 11.26% 4014 60.72% /
2 25705 21.71% 1101 16.65% /webalizer/
3 1985 1.68% 303 4.58% /webalizer/usage_201701.html
4 2597 2.19% 228 3.45% /webalizer/usage_201611.html
5 1289 1.09% 143 2.16% /webalizer/usage_201609.html
6 333 0.28% 105 1.59% /reg/ajax-form-app/standalone/pages/
7 633 0.53% 92 1.39% /webalizer/usage_201603.html
8 7680 6.49% 85 1.29% /register-online/
9 63 0.05% 62 0.94% /feed/
10 76 0.06% 50 0.76% /webalizer/usage_201605.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 13334 11.26% 3927 58.36% /
2 25705 21.71% 1080 16.05% /webalizer/
3 1985 1.68% 285 4.24% /webalizer/usage_201701.html
4 2597 2.19% 239 3.55% /webalizer/usage_201611.html
5 7680 6.49% 213 3.17% /register-online/
6 633 0.53% 137 2.04% /webalizer/usage_201603.html
7 333 0.28% 104 1.55% /reg/ajax-form-app/standalone/pages/
8 1271 1.07% 88 1.31% /webalizer/usage_201608.html
9 228 0.19% 84 1.25% /speakers/
10 63 0.05% 57 0.85% /feed/

Top 30 of 3131 Total Sites
# Hits Files KBytes Visits Hostname
1 17783 15.02% 17783 19.06% 165519 5.95% 527 7.27% 195.88.16.114
2 14554 12.29% 0 0.00% 425511 15.30% 29 0.40% ppp-37-25-118-242.wildpark.net
3 10855 9.17% 10855 11.63% 243761 8.76% 2 0.03% 178.159.37.14
4 7276 6.14% 7275 7.80% 36 0.00% 0 0.00% rev.opentransfer.com.95.72.130.98.in-addr.arpa
5 7130 6.02% 7123 7.63% 163059 5.86% 26 0.36% slavik-iii.pserver.ru
6 3870 3.27% 3870 4.15% 1692 0.06% 0 0.00% decocables.com
7 2757 2.33% 2757 2.96% 146159 5.25% 5 0.07% 104.238.169.87
8 2310 1.95% 2310 2.48% 53132 1.91% 62 0.86% 95.85.41.17
9 1628 1.37% 1298 1.39% 51003 1.83% 15 0.21% 24.244.157.205
10 1540 1.30% 1540 1.65% 81786 2.94% 63 0.87% 173.244.223.122.static.midphase.com
11 1535 1.30% 1535 1.65% 670 0.02% 0 0.00% host218-152-249-5.static.serverdedicati.aruba.it
12 1532 1.29% 1532 1.64% 668 0.02% 0 0.00% 103.74.121.28
13 1509 1.27% 1509 1.62% 14225 0.51% 2 0.03% 146.185.223.80
14 1480 1.25% 1480 1.59% 700 0.03% 0 0.00% ec2-54-254-209-118.ap-southeast-1.compute.amazonaws.com
15 1295 1.09% 1295 1.39% 68584 2.47% 69 0.95% 108.61.228.113
16 1220 1.03% 1220 1.31% 64410 2.32% 6 0.08% 104.238.169.29
17 851 0.72% 851 0.91% 369 0.01% 0 0.00% server.basic-metals.com
18 785 0.66% 785 0.84% 41917 1.51% 56 0.77% lh25647.voxility.net
19 755 0.64% 755 0.81% 13528 0.49% 57 0.79% broadband-188-32-137-11.nationalcablenetworks.ru
20 722 0.61% 278 0.30% 11291 0.41% 5 0.07% 24.244.158.101
21 634 0.54% 447 0.48% 18502 0.67% 13 0.18% mail.centralbankbahamas.com
22 628 0.53% 628 0.67% 275 0.01% 0 0.00% 122.155.167.124
23 584 0.49% 146 0.16% 12911 0.46% 50 0.69% 24.206.28.134
24 571 0.48% 532 0.57% 20722 0.74% 9 0.12% 24.51.100.226
25 525 0.44% 525 0.56% 19280 0.69% 15 0.21% pool-37-140-65-234.is74.ru
26 513 0.43% 456 0.49% 2720 0.10% 45 0.62% sogouspider-106-38-241-109.crawl.sogou.com
27 426 0.36% 424 0.45% 33626 1.21% 62 0.86% 195.22.126.193
28 390 0.33% 390 0.42% 20679 0.74% 14 0.19% 162.216.46.153
29 385 0.33% 385 0.41% 20346 0.73% 77 1.06% 5.39.221.40
30 344 0.29% 344 0.37% 151 0.01% 0 0.00% 186.234.194.101

Top 10 of 3131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14554 12.29% 0 0.00% 425511 15.30% 29 0.40% ppp-37-25-118-242.wildpark.net
2 10855 9.17% 10855 11.63% 243761 8.76% 2 0.03% 178.159.37.14
3 17783 15.02% 17783 19.06% 165519 5.95% 527 7.27% 195.88.16.114
4 7130 6.02% 7123 7.63% 163059 5.86% 26 0.36% slavik-iii.pserver.ru
5 2757 2.33% 2757 2.96% 146159 5.25% 5 0.07% 104.238.169.87
6 1540 1.30% 1540 1.65% 81786 2.94% 63 0.87% 173.244.223.122.static.midphase.com
7 1295 1.09% 1295 1.39% 68584 2.47% 69 0.95% 108.61.228.113
8 1220 1.03% 1220 1.31% 64410 2.32% 6 0.08% 104.238.169.29
9 2310 1.95% 2310 2.48% 53132 1.91% 62 0.86% 95.85.41.17
10 1628 1.37% 1298 1.39% 51003 1.83% 15 0.21% 24.244.157.205

Top 30 of 8295 Total Referrers
# Hits Referrer
1 24498 20.69% - (Direct Request)
2 765 0.65% https://rikard.ru
3 571 0.48% https://dental-kazan.ru
4 564 0.48% https://forward-hdd.ru
5 538 0.45% http://unimale.com/movies/
6 532 0.45% http://unimale.com/
7 525 0.44% http://indalaw.com/
8 495 0.42% http://indabusiness.com/news/
9 495 0.42% http://indalaw.com/news/
10 495 0.42% http://weight-loss-30-days.xyz
11 486 0.41% http://the-heal.com/news/
12 476 0.40% http://starsdiary.com/news/
13 467 0.39% http://unimale.com/news/
14 456 0.39% http://mentalitycity.com/news/
15 451 0.38% http://indalaw.com/library/1-us-code/
16 451 0.38% http://indascience.com/news/
17 448 0.38% http://indafashion.com/news/
18 444 0.37% http://g-rage.com/news/
19 439 0.37% http://inthetravel.com/news/
20 427 0.36% http://in-the-sports.com/news/
21 347 0.29% https://audiojungle.net/item/christmas-piano/19056234/
22 275 0.23% http://www.russiancasino.com/
23 273 0.23% https://1cbit.net
24 245 0.21% http://glucophage.thepro.dj/
25 204 0.17% http://juliaworld.net
26 202 0.17% http://miledy.biz
27 195 0.16% http://garciniacambogiabenefits.biz
28 194 0.16% https://feel-planet.com
29 190 0.16% http://freshwallpapers.info
30 189 0.16% http://meloxicam.de.tl

Top 18 of 18 Total Search Strings
# Hits Search String
1 5 6.49% http://99yessex.accessrf.ru/sitemap.xml
2 5 6.49% http://dojkllc.zovmol.ru/2656228-8ddf32cfa743d0c221d109f9da134c49
3 5 6.49% http://metasexi.tlpool.ru/2656227-f8be08617de6f4d5698d159ba1244d9a
4 5 6.49% http://semyanachronize.aganya.ru/sitemap.xml
5 5 6.49% http://semyanagnost.aganya.ru/sitemap.xml
6 5 6.49% http://semyanagram.aganya.ru/sitemap.xml
7 5 6.49% http://semyanagraph.aganya.ru/sitemap.xml
8 5 6.49% http://semyanammonid.aganya.ru/sitemap.xml
9 5 6.49% http://semyanaxone.aganya.ru/sitemap.xml
10 5 6.49% http://topsosista.zovmol.ru/sitemap.xml
11 5 6.49% http://verysexi.tlpool.ru/2656234-6a17f7565385567d89ead201bf5809ce
12 5 6.49% http://wedojk.zovmol.ru/2656235-f95325370ee989db4b8a6ac8162f4357
13 4 5.19% http://metayessex.accessrf.ru/sitemap.xml
14 3 3.90% bahamas business outlook 2017
15 3 3.90% http://betapornomag.tlpool.ru/sitemap.xml
16 3 3.90% http://drocherance.sdircol.ru/sitemap.xml
17 3 3.90% http://mepornozona.accessrf.ru/sitemap.xml
18 1 1.30% bahamas business outlook

Top 15 of 853 Total User Agents
# Hits User Agent
1 17844 15.07% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 7130 6.02% Wget/1.15 (linux-gnu)
3 3607 3.05% WordPress/4.6.2; http://tclevents.com
4 2431 2.05% WordPress/4.6.1; http://tclevents.com
5 2322 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 1915 1.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1824 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
8 1790 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 1416 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 1406 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 1400 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
12 1390 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 1388 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 1366 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 1364 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for January 2017

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 60504 51.09% 56009 60.03% 1493253 53.68% Unresolved/Unknown
2 17980 15.18% 2679 2.87% 523170 18.81% Network (net)
3 17907 15.12% 14687 15.74% 449645 16.17% Commercial (com)
4 8949 7.56% 8785 9.42% 207825 7.47% Russian Federation
5 7291 6.16% 7290 7.81% 175 0.01% Address Routing (arpa)
6 1619 1.37% 1561 1.67% 1551 0.06% Italy
7 524 0.44% 275 0.29% 8537 0.31% European Union
8 460 0.39% 362 0.39% 8297 0.30% Germany
9 452 0.38% 450 0.48% 23143 0.83% Ukraine
10 355 0.30% 301 0.32% 13741 0.49% Canada
11 333 0.28% 321 0.34% 2726 0.10% United Kingdom
12 201 0.17% 201 0.22% 7711 0.28% Bahamas
13 184 0.16% 58 0.06% 18144 0.65% Czech Republic
14 151 0.13% 63 0.07% 3522 0.13% Brazil
15 122 0.10% 35 0.04% 3567 0.13% Poland
16 115 0.10% 71 0.08% 3777 0.14% Non-Profit (org)
17 88 0.07% 13 0.01% 361 0.01% India
18 86 0.07% 39 0.04% 846 0.03% France
19 75 0.06% 20 0.02% 336 0.01% Hungary
20 73 0.06% 71 0.08% 60 0.00% Korea, Republic of
21 52 0.04% 28 0.03% 1794 0.06% Netherlands
22 52 0.04% 9 0.01% 160 0.01% Serbia
23 46 0.04% 6 0.01% 93 0.00% Croatia
24 41 0.03% 8 0.01% 235 0.01% Belgium
25 36 0.03% 19 0.02% 228 0.01% Indonesia
26 36 0.03% 7 0.01% 71 0.00% Portugal
27 36 0.03% 21 0.02% 67 0.00% South Africa
28 35 0.03% 7 0.01% 223 0.01% Romania
29 34 0.03% 5 0.01% 351 0.01% Mexico
30 32 0.03% 12 0.01% 927 0.03% Thailand


Generated by Webalizer Version 2.20