Usage Statistics for tclevents.com

Summary Period: August 2016
Generated 01-Sep-2016 03:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 75966
Total Files 46067
Total Pages 56796
Total Visits 9802
Total KBytes 1233059
Total Unique Sites 2608
Total Unique URLs 572
Total Unique Referrers 2666
Total Unique User Agents 878
. Avg Max
Hits per Hour 102 1659
Hits per Day 2450 4747
Files per Day 1486 3404
Pages per Day 1832 3147
Sites per Day 84 274
Visits per Day 316 424
KBytes per Day 39776 68495
Hits by Response Code
Code 200 - OK 60.64% 46067
Code 206 - Partial Content 0.08% 61
Code 301 - Moved Permanently 10.39% 7890
Code 302 - Found 0.13% 99
Code 304 - Not Modified 0.71% 539
Code 400 - Bad Request 0.04% 28
Code 403 - Forbidden 1.16% 882
Code 404 - Not Found 26.68% 20267
Code 405 - Method Not Allowed 0.05% 35
Code 408 - Request Timeout 0.02% 13
Code 500 - Internal Server Error 0.11% 84
Code 503 - Service Unavailable 0.00% 1

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 1677 2.21% 857 1.86% 1277 2.25% 352 3.59% 242 9.28% 28312 2.30%
2 1906 2.51% 1034 2.24% 1249 2.20% 338 3.45% 242 9.28% 44429 3.60%
3 1174 1.55% 567 1.23% 729 1.28% 350 3.57% 261 10.01% 24345 1.97%
4 1053 1.39% 531 1.15% 776 1.37% 337 3.44% 238 9.13% 16572 1.34%
5 2123 2.79% 1567 3.40% 724 1.27% 366 3.73% 274 10.51% 25006 2.03%
6 2608 3.43% 1964 4.26% 829 1.46% 303 3.09% 226 8.67% 19044 1.54%
7 1176 1.55% 446 0.97% 645 1.14% 328 3.35% 235 9.01% 23020 1.87%
8 1193 1.57% 502 1.09% 840 1.48% 331 3.38% 243 9.32% 27191 2.21%
9 1183 1.56% 497 1.08% 830 1.46% 326 3.33% 225 8.63% 22731 1.84%
10 1302 1.71% 873 1.90% 511 0.90% 282 2.88% 194 7.44% 17992 1.46%
11 1404 1.85% 725 1.57% 893 1.57% 301 3.07% 211 8.09% 23941 1.94%
12 1513 1.99% 896 1.94% 1044 1.84% 329 3.36% 230 8.82% 19574 1.59%
13 1955 2.57% 1330 2.89% 1549 2.73% 358 3.65% 247 9.47% 27915 2.26%
14 1750 2.30% 1084 2.35% 1504 2.65% 334 3.41% 233 8.93% 31059 2.52%
15 2921 3.85% 1641 3.56% 2447 4.31% 315 3.21% 220 8.44% 52823 4.28%
16 2952 3.89% 1778 3.86% 2671 4.70% 356 3.63% 241 9.24% 42484 3.45%
17 4747 6.25% 3404 7.39% 2813 4.95% 310 3.16% 203 7.78% 62751 5.09%
18 3388 4.46% 1979 4.30% 2925 5.15% 298 3.04% 210 8.05% 56822 4.61%
19 2975 3.92% 1699 3.69% 2619 4.61% 257 2.62% 186 7.13% 50507 4.10%
20 3238 4.26% 1972 4.28% 2702 4.76% 303 3.09% 195 7.48% 55004 4.46%
21 3540 4.66% 2016 4.38% 3147 5.54% 342 3.49% 199 7.63% 60503 4.91%
22 3358 4.42% 2042 4.43% 2885 5.08% 344 3.51% 216 8.28% 51672 4.19%
23 3083 4.06% 1951 4.24% 2738 4.82% 332 3.39% 231 8.86% 52079 4.22%
24 2776 3.65% 1983 4.30% 2253 3.97% 296 3.02% 196 7.52% 36472 2.96%
25 3109 4.09% 1854 4.02% 2656 4.68% 294 3.00% 203 7.78% 46273 3.75%
26 2559 3.37% 1540 3.34% 2271 4.00% 244 2.49% 179 6.86% 47731 3.87%
27 2590 3.41% 1305 2.83% 2263 3.98% 232 2.37% 164 6.29% 50032 4.06%
28 2526 3.33% 1293 2.81% 2165 3.81% 239 2.44% 170 6.52% 46670 3.78%
29 2160 2.84% 1284 2.79% 1726 3.04% 225 2.30% 160 6.13% 42280 3.43%
30 4523 5.95% 3120 6.77% 2514 4.43% 410 4.18% 246 9.43% 68495 5.55%
31 3504 4.61% 2333 5.06% 2601 4.58% 424 4.33% 246 9.43% 59332 4.81%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2793 3.68% 59 1844 4.00% 75 2331 4.10% 1361 42197 3.42%
1 82 2564 3.38% 45 1412 3.07% 70 2185 3.85% 1449 44920 3.64%
2 99 3074 4.05% 52 1614 3.50% 83 2578 4.54% 1568 48607 3.94%
3 98 3060 4.03% 56 1745 3.79% 75 2350 4.14% 1823 56501 4.58%
4 99 3078 4.05% 56 1744 3.79% 86 2670 4.70% 1445 44797 3.63%
5 85 2646 3.48% 46 1427 3.10% 71 2220 3.91% 1431 44351 3.60%
6 80 2509 3.30% 47 1472 3.20% 67 2088 3.68% 1487 46099 3.74%
7 118 3685 4.85% 83 2576 5.59% 68 2111 3.72% 1399 43368 3.52%
8 102 3183 4.19% 57 1794 3.89% 80 2498 4.40% 1812 56165 4.55%
9 89 2770 3.65% 50 1556 3.38% 70 2184 3.85% 1554 48179 3.91%
10 105 3277 4.31% 57 1795 3.90% 81 2519 4.44% 1909 59183 4.80%
11 105 3266 4.30% 60 1877 4.07% 71 2225 3.92% 1728 53556 4.34%
12 108 3371 4.44% 69 2167 4.70% 80 2500 4.40% 1755 54413 4.41%
13 108 3372 4.44% 61 1918 4.16% 70 2192 3.86% 1698 52637 4.27%
14 157 4875 6.42% 118 3674 7.98% 73 2270 4.00% 1940 60139 4.88%
15 108 3360 4.42% 61 1919 4.17% 79 2471 4.35% 1902 58969 4.78%
16 105 3275 4.31% 61 1919 4.17% 87 2702 4.76% 1581 49000 3.97%
17 105 3281 4.32% 57 1796 3.90% 85 2657 4.68% 1923 59599 4.83%
18 100 3116 4.10% 57 1790 3.89% 82 2553 4.50% 1692 52457 4.25%
19 90 2798 3.68% 51 1586 3.44% 74 2299 4.05% 1626 50409 4.09%
20 104 3250 4.28% 64 2013 4.37% 89 2764 4.87% 1787 55399 4.49%
21 84 2621 3.45% 50 1566 3.40% 71 2223 3.91% 1730 53617 4.35%
22 140 4359 5.74% 107 3341 7.25% 71 2201 3.88% 1738 53890 4.37%
23 76 2383 3.14% 49 1522 3.30% 64 2005 3.53% 1439 44608 3.62%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 23042 30.33% 148637 12.05% /webalizer/
2 5301 6.98% 2355 0.19% /xmlrpc.php
3 4870 6.41% 4 0.00% /wp-cron.php
4 4356 5.73% 142609 11.57% /
5 1665 2.19% 123 0.01% /robots.txt
6 1398 1.84% 36626 2.97% /register-online/
7 225 0.30% 17 0.00% /wp-admin/admin-ajax.php
8 153 0.20% 6 0.00% /register/view.php
9 143 0.19% 15235 1.24% /wp-content/plugins/wp_rokbox/assets/js/rokbox.js
10 129 0.17% 79 0.01% /wp-content/plugins/contact-form-7-image-captcha/style.css
11 129 0.17% 3067 0.25% /wp-content/plugins/gantry5/assets/css/font-awesome.min.css
12 127 0.17% 6306 0.51% /wp-content/plugins/jetpack/css/jetpack.css
13 124 0.16% 21 0.00% /wp-content/themes/rt_salient/style.css
14 122 0.16% 3361 0.27% /wp-content/plugins/wp_rokbox/assets/styles/rokbox.css
15 120 0.16% 3434 0.28% /wp-content/plugins/gantry5/engines/nucleus/css-compiled/nucleus.css
16 117 0.15% 1 0.00% /favicon.ico
17 115 0.15% 754 0.06% /wp-content/plugins/gantry5/engines/nucleus/css-compiled/wordpress.css
18 103 0.14% 4976 0.40% /wp-content/plugins/gantry5/assets/js/main.js
19 103 0.14% 22106 1.79% /wp-content/plugins/wp_rokajaxsearch/js/mootools.js
20 103 0.14% 794 0.06% /wp-includes/js/wp-emoji-release.min.js
21 102 0.13% 88 0.01% /wp-content/plugins/jetpack/modules/wpgroho.js
22 101 0.13% 1636 0.13% /feed/
23 100 0.13% 2 0.00% /wp-content/themes/rt_salient/custom/css-compiled/custom_home.css
24 100 0.13% 8499 0.69% /wp-includes/js/jquery/jquery.js
25 100 0.13% 119 0.01% /wp-includes/js/wp-embed.min.js
26 99 0.13% 116 0.01% /wp-content/plugins/jetpack/modules/photon/photon.js
27 99 0.13% 674 0.05% /wp-content/themes/rt_salient/custom/css-compiled/salient-wordpress_home.css
28 97 0.13% 1428 0.12% /wp-content/plugins/wp_rokajaxsearch/js/rokajaxsearch.js
29 96 0.13% 854 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
30 94 0.12% 9554 0.77% /wp-content/themes/rt_salient/custom/css-compiled/salient_home.css

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 23042 30.33% 148637 12.05% /webalizer/
2 4356 5.73% 142609 11.57% /
3 41 0.05% 68672 5.57% /downloads/andros_form.pdf
4 1398 1.84% 36626 2.97% /register-online/
5 18 0.02% 24439 1.98% /downloads/exuma_form.pdf
6 30 0.04% 23066 1.87% /downloads/abaco_form.pdf
7 103 0.14% 22106 1.79% /wp-content/plugins/wp_rokajaxsearch/js/mootools.js
8 16 0.02% 18111 1.47% /images/GBBO2015FORM.pdf
9 143 0.19% 15235 1.24% /wp-content/plugins/wp_rokbox/assets/js/rokbox.js
10 48 0.06% 13928 1.13% /wp-content/themes/rt_salient/custom/images/elbo_long.jpg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 4356 5.73% 4127 68.35% /
2 23042 30.33% 1277 21.15% /webalizer/
3 1398 1.84% 116 1.92% /register-online/
4 101 0.13% 91 1.51% /feed/
5 85 0.11% 51 0.84% /speakers/
6 92 0.12% 47 0.78% /webalizer/usage_201608.html
7 44 0.06% 43 0.71% /blog/feed/
8 44 0.06% 42 0.70% /webalizer/usage_201605.html
9 56 0.07% 40 0.66% /_notes/
10 49 0.06% 32 0.53% /downloads/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 4356 5.73% 4112 66.91% /
2 23042 30.33% 1240 20.18% /webalizer/
3 1398 1.84% 273 4.44% /register-online/
4 101 0.13% 92 1.50% /feed/
5 85 0.11% 54 0.88% /speakers/
6 92 0.12% 50 0.81% /webalizer/usage_201608.html
7 44 0.06% 43 0.70% /blog/feed/
8 44 0.06% 41 0.67% /webalizer/usage_201605.html
9 49 0.06% 32 0.52% /downloads/
10 56 0.07% 27 0.44% /_notes/

Top 30 of 2608 Total Sites
# Hits Files KBytes Visits Hostname
1 13801 18.17% 0 0.00% 371353 30.12% 130 1.33% ppp-37-25-118-242.wildpark.net
2 11512 15.15% 11512 24.99% 74297 6.03% 4 0.04% op15.fastshell.pl
3 6464 8.51% 6464 14.03% 41718 3.38% 9 0.09% 195-154-216-79.rev.poneytelecom.eu
4 4866 6.41% 4866 10.56% 4 0.00% 0 0.00% rev.opentransfer.com.95.72.130.98.in-addr.arpa
5 2340 3.08% 16 0.03% 30982 2.51% 209 2.13% 47.88.104.219
6 2146 2.82% 2146 4.66% 13851 1.12% 76 0.78% 195.88.16.114
7 1722 2.27% 1722 3.74% 35858 2.91% 58 0.59% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 1532 2.02% 1532 3.33% 668 0.05% 0 0.00% rv2548.1blu.de
9 1532 2.02% 1532 3.33% 723 0.06% 0 0.00% web11.dnspw.com
10 1148 1.51% 721 1.57% 25775 2.09% 7 0.07% 24.244.157.205
11 1107 1.46% 1107 2.40% 484 0.04% 0 0.00% ambrosia.servinfo.ca
12 899 1.18% 557 1.21% 13256 1.08% 304 3.10% 208.115.113.83
13 870 1.15% 868 1.88% 30362 2.46% 176 1.80% 37-233-37-93.starnet.md
14 558 0.73% 318 0.69% 5278 0.43% 242 2.47% 208-115-111-66-reverse.wowrack.com
15 403 0.53% 403 0.87% 8953 0.73% 68 0.69% 31.184.238.125
16 350 0.46% 350 0.76% 8496 0.69% 66 0.67% 109-167-253-110.westcall.net
17 338 0.44% 338 0.73% 147 0.01% 0 0.00% 178.33.48.193
18 293 0.39% 293 0.64% 1891 0.15% 94 0.96% euro217.vpnbook.com
19 292 0.38% 205 0.45% 2819 0.23% 16 0.16% mj12bot.com
20 283 0.37% 165 0.36% 4661 0.38% 1 0.01% pool-72-76-221-220.nwrknj.fios.verizon.net
21 269 0.35% 13 0.03% 557 0.05% 3 0.03% 120.239.98.241
22 245 0.32% 210 0.46% 1528 0.12% 28 0.29% sogouspider-106-38-241-108.crawl.sogou.com
23 220 0.29% 0 0.00% 3111 0.25% 15 0.15% ec2-52-210-79-229.eu-west-1.compute.amazonaws.com
24 205 0.27% 205 0.45% 1323 0.11% 205 2.09% 178-137-17-27-broadband.kyivstar.net
25 204 0.27% 204 0.44% 1316 0.11% 51 0.52% 188.68.20.46
26 197 0.26% 197 0.43% 1271 0.10% 65 0.66% euro214.vpnbook.com
27 177 0.23% 0 0.00% 3971 0.32% 21 0.21% 89-178-207-116.broadband.corbina.ru
28 175 0.23% 175 0.38% 3392 0.28% 16 0.16% arx94-119.araxinfo.com
29 171 0.23% 137 0.30% 1190 0.10% 1 0.01% dslb-178-006-246-231.178.006.pools.vodafone-ip.de
30 159 0.21% 42 0.09% 1961 0.16% 3 0.03% cbserver.jsbni.kiev.ua

Top 10 of 2608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13801 18.17% 0 0.00% 371353 30.12% 130 1.33% ppp-37-25-118-242.wildpark.net
2 11512 15.15% 11512 24.99% 74297 6.03% 4 0.04% op15.fastshell.pl
3 6464 8.51% 6464 14.03% 41718 3.38% 9 0.09% 195-154-216-79.rev.poneytelecom.eu
4 1722 2.27% 1722 3.74% 35858 2.91% 58 0.59% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2340 3.08% 16 0.03% 30982 2.51% 209 2.13% 47.88.104.219
6 870 1.15% 868 1.88% 30362 2.46% 176 1.80% 37-233-37-93.starnet.md
7 1148 1.51% 721 1.57% 25775 2.09% 7 0.07% 24.244.157.205
8 2146 2.82% 2146 4.66% 13851 1.12% 76 0.78% 195.88.16.114
9 899 1.18% 557 1.21% 13256 1.08% 304 3.10% 208.115.113.83
10 403 0.53% 403 0.87% 8953 0.73% 68 0.69% 31.184.238.125

Top 30 of 2666 Total Referrers
# Hits Referrer
1 23099 30.41% - (Direct Request)
2 628 0.83% http://acommunity.com.tw/
3 478 0.63% http://bestproresume.com
4 455 0.60% http://1c-otchetnost-kazan.ru/
5 346 0.46% http://itsm-kazan.ru/
6 335 0.44% http://collegessay.page.tl/
7 332 0.44% http://deropolert.es.tl/
8 327 0.43% http://essaysmaker.es.tl/
9 323 0.43% http://all4webs.com/collegessay/
10 320 0.42% http://de-captcher.info/
11 310 0.41% http://mbaessay.mex.tl/
12 304 0.40% http://essaywritingtech.weebly.com/
13 288 0.38% http://essayservices.tr.gg/
14 287 0.38% http://cashloantoday.logdown.com/
15 286 0.38% http://essay-outline-maker.lyl.website/a-propos
16 276 0.36% http://dasopolert.page.tl/sitemap.xml
17 264 0.35% http://essaygrants.webnode.com/
18 260 0.34% http://300-word-college-essay.es.tl/
19 255 0.34% http://argumentationessay.webuje.com/
20 252 0.33% http://300essay.brushd.com/
21 251 0.33% http://admissionsessay.nation2.com/
22 250 0.33% http://tatspecodejda.ru
23 248 0.33% http://essaythesis.ampedpages.com/
24 247 0.33% http://essay-writing.onlc.be/
25 246 0.32% http://300-word-essay-writing.de.tl/
26 231 0.30% http://essayprompts.full-design.com/
27 216 0.28% http://deropolert.es.tl/sitemap.xml
28 210 0.28% http://ymlp.com/zsNB7X
29 203 0.27% http://modafinil200mgbuyprovigil.soup.io/
30 200 0.26% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tclevents.com

Top 15 of 878 Total User Agents
# Hits User Agent
1 4081 5.37% WordPress/4.5.3; http://tclevents.com
2 2753 3.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 2160 2.84% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 1987 2.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1729 2.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1079 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 1058 1.39% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 1056 1.39% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 1040 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 1037 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 1026 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 1014 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 1012 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 1012 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 1012 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for August 2016

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 16157 21.27% 1484 3.22% 417977 33.90% Network (net)
2 15080 19.85% 7022 15.24% 256502 20.80% Unresolved/Unknown
3 11568 15.23% 11527 25.02% 75213 6.10% Poland
4 11410 15.02% 7154 15.53% 295717 23.98% Commercial (com)
5 7221 9.51% 6785 14.73% 50195 4.07% European Union
6 4877 6.42% 4866 10.56% 40 0.00% Address Routing (arpa)
7 2745 3.61% 2217 4.81% 50071 4.06% Russian Federation
8 2331 3.07% 1988 4.32% 15776 1.28% Germany
9 1159 1.53% 1114 2.42% 1430 0.12% Canada
10 872 1.15% 869 1.89% 30397 2.47% Moldova
11 538 0.71% 157 0.34% 4227 0.34% Ukraine
12 373 0.49% 161 0.35% 7266 0.59% Brazil
13 295 0.39% 213 0.46% 2962 0.24% Switzerland
14 134 0.18% 2 0.00% 2249 0.18% Taiwan
15 102 0.13% 89 0.19% 779 0.06% India
16 84 0.11% 50 0.11% 2934 0.24% Czech Republic
17 81 0.11% 43 0.09% 1446 0.12% Luxembourg
18 79 0.10% 36 0.08% 527 0.04% Tuvalu
19 61 0.08% 24 0.05% 989 0.08% Netherlands
20 60 0.08% 12 0.03% 499 0.04% Non-Profit (org)
21 57 0.08% 13 0.03% 1015 0.08% China
22 57 0.08% 9 0.02% 1377 0.11% France
23 52 0.07% 25 0.05% 1012 0.08% British Indian Ocean Territory
24 52 0.07% 24 0.05% 689 0.06% United Kingdom
25 50 0.07% 38 0.08% 2232 0.18% Portugal
26 44 0.06% 41 0.09% 1934 0.16% Spain
27 37 0.05% 37 0.08% 2053 0.17% Macedonia
28 34 0.04% 2 0.00% 432 0.04% Tokelau
29 33 0.04% 15 0.03% 406 0.03% Educational (edu)
30 31 0.04% 0 0.00% 486 0.04% Colombia


Generated by Webalizer Version 2.20