Usage Statistics for tclevents.com

Summary Period: May 2017
Generated 01-Jun-2017 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 65860
Total Files 56736
Total Pages 45492
Total Visits 7733
Total KBytes 1088491
Total Unique Sites 3672
Total Unique URLs 748
Total Unique Referrers 4250
Total Unique User Agents 740
. Avg Max
Hits per Hour 88 1705
Hits per Day 2124 3594
Files per Day 1830 3431
Pages per Day 1467 3332
Sites per Day 118 599
Visits per Day 249 652
KBytes per Day 35113 66218
Hits by Response Code
Code 200 - OK 86.15% 56736
Code 206 - Partial Content 0.04% 24
Code 301 - Moved Permanently 4.52% 2975
Code 302 - Found 0.03% 23
Code 304 - Not Modified 0.21% 141
Code 400 - Bad Request 0.02% 15
Code 403 - Forbidden 1.88% 1238
Code 404 - Not Found 6.63% 4368
Code 405 - Method Not Allowed 0.02% 16
Code 408 - Request Timeout 0.02% 13
Code 500 - Internal Server Error 0.47% 311

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 3592 5.45% 3417 6.02% 3332 7.32% 652 8.43% 599 16.31% 66218 6.08%
2 2365 3.59% 2164 3.81% 1916 4.21% 261 3.38% 215 5.86% 48746 4.48%
3 2299 3.49% 2014 3.55% 1834 4.03% 225 2.91% 239 6.51% 29861 2.74%
4 2353 3.57% 2113 3.72% 1806 3.97% 257 3.32% 232 6.32% 45150 4.15%
5 2247 3.41% 2052 3.62% 1862 4.09% 285 3.69% 243 6.62% 36325 3.34%
6 2060 3.13% 1929 3.40% 1724 3.79% 233 3.01% 157 4.28% 30010 2.76%
7 2402 3.65% 2212 3.90% 1909 4.20% 240 3.10% 181 4.93% 43859 4.03%
8 2220 3.37% 2034 3.59% 1771 3.89% 234 3.03% 171 4.66% 39274 3.61%
9 3594 5.46% 3431 6.05% 1677 3.69% 200 2.59% 167 4.55% 38236 3.51%
10 2058 3.12% 1676 2.95% 1233 2.71% 242 3.13% 230 6.26% 42182 3.88%
11 1414 2.15% 1082 1.91% 963 2.12% 190 2.46% 173 4.71% 26376 2.42%
12 2502 3.80% 1782 3.14% 890 1.96% 223 2.88% 497 13.53% 42129 3.87%
13 3074 4.67% 2067 3.64% 2086 4.59% 258 3.34% 482 13.13% 37961 3.49%
14 1915 2.91% 1628 2.87% 1451 3.19% 264 3.41% 200 5.45% 42758 3.93%
15 2184 3.32% 1985 3.50% 1881 4.13% 226 2.92% 147 4.00% 42708 3.92%
16 2705 4.11% 2326 4.10% 2118 4.66% 276 3.57% 203 5.53% 41322 3.80%
17 2347 3.56% 2144 3.78% 1871 4.11% 296 3.83% 210 5.72% 38799 3.56%
18 1374 2.09% 1129 1.99% 983 2.16% 286 3.70% 229 6.24% 32934 3.03%
19 3287 4.99% 3046 5.37% 1343 2.95% 275 3.56% 274 7.46% 26644 2.45%
20 2244 3.41% 2051 3.61% 1884 4.14% 245 3.17% 170 4.63% 28818 2.65%
21 2608 3.96% 2364 4.17% 1952 4.29% 237 3.06% 187 5.09% 27868 2.56%
22 1940 2.95% 1705 3.01% 1152 2.53% 208 2.69% 143 3.89% 19206 1.76%
23 1084 1.65% 821 1.45% 604 1.33% 228 2.95% 218 5.94% 30340 2.79%
24 1069 1.62% 834 1.47% 741 1.63% 189 2.44% 166 4.52% 38970 3.58%
25 2389 3.63% 1807 3.18% 1846 4.06% 241 3.12% 171 4.66% 43314 3.98%
26 2101 3.19% 1899 3.35% 1809 3.98% 234 3.03% 179 4.87% 30231 2.78%
27 1051 1.60% 832 1.47% 724 1.59% 212 2.74% 176 4.79% 23917 2.20%
28 925 1.40% 681 1.20% 580 1.27% 227 2.94% 200 5.45% 16597 1.52%
29 877 1.33% 507 0.89% 381 0.84% 232 3.00% 197 5.36% 26695 2.45%
30 2443 3.71% 2167 3.82% 381 0.84% 199 2.57% 152 4.14% 32426 2.98%
31 1137 1.73% 837 1.48% 788 1.73% 220 2.84% 173 4.71% 18615 1.71%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2653 4.03% 73 2265 3.99% 62 1933 4.25% 1313 40714 3.74%
1 95 2956 4.49% 75 2350 4.14% 77 2409 5.30% 1680 52089 4.79%
2 62 1928 2.93% 53 1668 2.94% 47 1483 3.26% 1426 44217 4.06%
3 91 2850 4.33% 74 2319 4.09% 70 2186 4.81% 1673 51851 4.76%
4 93 2894 4.39% 78 2447 4.31% 65 2028 4.46% 1393 43192 3.97%
5 87 2714 4.12% 74 2317 4.08% 65 2045 4.50% 1586 49176 4.52%
6 86 2686 4.08% 73 2286 4.03% 64 1984 4.36% 1672 51827 4.76%
7 65 2021 3.07% 55 1709 3.01% 48 1493 3.28% 1247 38653 3.55%
8 76 2360 3.58% 66 2066 3.64% 58 1821 4.00% 1661 51483 4.73%
9 67 2107 3.20% 54 1688 2.98% 49 1535 3.37% 1420 44007 4.04%
10 81 2528 3.84% 67 2081 3.67% 58 1821 4.00% 1433 44409 4.08%
11 130 4051 6.15% 119 3699 6.52% 58 1806 3.97% 1442 44705 4.11%
12 74 2307 3.50% 60 1878 3.31% 54 1702 3.74% 1386 42954 3.95%
13 127 3954 6.00% 115 3577 6.30% 58 1828 4.02% 1485 46045 4.23%
14 80 2486 3.77% 70 2188 3.86% 60 1879 4.13% 1268 39304 3.61%
15 89 2776 4.22% 70 2196 3.87% 59 1848 4.06% 1411 43754 4.02%
16 93 2903 4.41% 80 2483 4.38% 56 1756 3.86% 1475 45718 4.20%
17 72 2245 3.41% 59 1859 3.28% 52 1630 3.58% 1198 37129 3.41%
18 78 2448 3.72% 69 2145 3.78% 55 1711 3.76% 1042 32313 2.97%
19 179 5561 8.44% 169 5239 9.23% 106 3286 7.22% 2173 67371 6.19%
20 81 2535 3.85% 74 2309 4.07% 60 1882 4.14% 1395 43246 3.97%
21 78 2425 3.68% 64 2002 3.53% 59 1843 4.05% 1574 48796 4.48%
22 77 2402 3.65% 68 2133 3.76% 65 2030 4.46% 1387 42985 3.95%
23 66 2070 3.14% 59 1832 3.23% 50 1553 3.41% 1373 42552 3.91%

Top 30 of 748 Total URLs
# Hits KBytes URL
1 31221 47.41% 308438 28.34% /webalizer/
2 6134 9.31% 2843 0.26% /xmlrpc.php
3 4847 7.36% 24 0.00% /wp-cron.php
4 4758 7.22% 130687 12.01% /
5 1323 2.01% 36002 3.31% /register-online/
6 1201 1.82% 92 0.01% /robots.txt
7 409 0.62% 20726 1.90% /webalizer/usage_201609.html
8 315 0.48% 8258 0.76% /speakers/
9 274 0.42% 1982 0.18% /wp-content/plugins/gantry5/engines/nucleus/css-compiled/wordpress.css
10 235 0.36% 1651 0.15% /wp-login.php
11 192 0.29% 1 0.00% /favicon.ico
12 148 0.22% 5718 0.53% /bahamas-business-outlook-2017/
13 135 0.20% 3804 0.35% /wp-content/plugins/gantry5/assets/css/font-awesome.min.css
14 135 0.20% 136 0.01% /wp-content/plugins/google-captcha/css/gglcptch.css
15 134 0.20% 3694 0.34% /wp-content/plugins/wp_rokbox/assets/styles/rokbox.css
16 130 0.20% 4078 0.37% /wp-content/plugins/gantry5/engines/nucleus/css-compiled/nucleus.css
17 128 0.19% 14571 1.34% /wp-content/plugins/wp_rokbox/assets/js/rokbox.js
18 125 0.19% 7427 0.68% /wp-content/plugins/jetpack/css/jetpack.css
19 123 0.19% 28538 2.62% /wp-content/plugins/wp_rokajaxsearch/js/mootools.js
20 123 0.19% 22 0.00% /wp-content/themes/rt_salient/style.css
21 122 0.19% 1173 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
22 109 0.17% 6086 0.56% /wp-content/plugins/gantry5/assets/js/main.js
23 109 0.17% 107 0.01% /wp-content/plugins/jetpack/modules/wpgroho.js
24 109 0.17% 1717 0.16% /wp-content/plugins/wp_rokajaxsearch/js/rokajaxsearch.js
25 108 0.16% 9759 0.90% /wp-includes/js/jquery/jquery.js
26 108 0.16% 1193 0.11% /wp-includes/js/wp-emoji-release.min.js
27 106 0.16% 143 0.01% /wp-includes/js/wp-embed.min.js
28 105 0.16% 139 0.01% /wp-content/plugins/jetpack/modules/photon/photon.js
29 93 0.14% 9637 0.89% /wp-content/themes/rt_salient/custom/css-compiled/salient_home.css
30 89 0.14% 5 0.00% /wp-content/themes/rt_salient/custom/css-compiled/custom_home.css

Top 10 of 748 Total URLs By KBytes
# Hits KBytes URL
1 31221 47.41% 308438 28.34% /webalizer/
2 4758 7.22% 130687 12.01% /
3 26 0.04% 68804 6.32% /downloads/gbbo_form.pdf
4 25 0.04% 57610 5.29% /downloads/exuma_form.pdf
5 33 0.05% 39388 3.62% /images/GBBO2015FORM.pdf
6 1323 2.01% 36002 3.31% /register-online/
7 123 0.19% 28538 2.62% /wp-content/plugins/wp_rokajaxsearch/js/mootools.js
8 16 0.02% 27717 2.55% /downloads/lbo_form.pdf
9 10 0.02% 23005 2.11% /downloads/andros_form.pdf
10 409 0.62% 20726 1.90% /webalizer/usage_201609.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 4758 7.22% 3954 57.14% /
2 31221 47.41% 2022 29.22% /webalizer/
3 409 0.62% 106 1.53% /webalizer/usage_201609.html
4 82 0.12% 81 1.17% /feed/
5 148 0.22% 74 1.07% /bahamas-business-outlook-2017/
6 1323 2.01% 57 0.82% /register-online/
7 315 0.48% 51 0.74% /speakers/
8 46 0.07% 42 0.61% /blog/feed/
9 39 0.06% 38 0.55% /webalizer/usage_201705.html
10 35 0.05% 30 0.43% /downloads/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 4758 7.22% 3892 56.00% /
2 31221 47.41% 1985 28.56% /webalizer/
3 1323 2.01% 136 1.96% /register-online/
4 409 0.62% 106 1.53% /webalizer/usage_201609.html
5 315 0.48% 88 1.27% /speakers/
6 82 0.12% 81 1.17% /feed/
7 148 0.22% 72 1.04% /bahamas-business-outlook-2017/
8 46 0.07% 43 0.62% /blog/feed/
9 39 0.06% 39 0.56% /webalizer/usage_201705.html
10 72 0.11% 31 0.45% /gbbo-2017-press-release/

Top 30 of 3672 Total Sites
# Hits Files KBytes Visits Hostname
1 22787 34.60% 22787 40.16% 225132 20.68% 397 5.13% 195.88.16.114
2 4846 7.36% 4846 8.54% 24 0.00% 0 0.00% rev.opentransfer.com.95.72.130.98.in-addr.arpa
3 3453 5.24% 3453 6.09% 34116 3.13% 1 0.01% dedic908.hidehost.net
4 1796 2.73% 1796 3.17% 33757 3.10% 248 3.21% 78.156.253.70
5 1541 2.34% 1541 2.72% 671 0.06% 0 0.00% ns302860.ip-94-23-58.eu
6 1541 2.34% 1541 2.72% 727 0.07% 0 0.00% server.x90100.com
7 1532 2.33% 1532 2.70% 670 0.06% 0 0.00% serv12.dgcom.fr
8 1331 2.02% 1331 2.35% 30454 2.80% 124 1.60% 159.203.94.32
9 995 1.51% 552 0.97% 13386 1.23% 256 3.31% 216.244.66.247
10 965 1.47% 965 1.70% 13568 1.25% 162 2.09% 176-8-88-160.broadband.kyivstar.net
11 840 1.28% 0 0.00% 24799 2.28% 166 2.15% 46.164.131.86
12 624 0.95% 624 1.10% 0 0.00% 22 0.28% 46.31.31.51
13 620 0.94% 33 0.06% 18130 1.67% 128 1.66% 195.22.126.190
14 456 0.69% 114 0.20% 10400 0.96% 39 0.50% 24.244.132.220
15 434 0.66% 434 0.76% 189 0.02% 0 0.00% vps35673.lws-hosting.com
16 415 0.63% 415 0.73% 181 0.02% 0 0.00% 200.111.84.98
17 391 0.59% 132 0.23% 5035 0.46% 1 0.01% 69.30.234.2
18 309 0.47% 171 0.30% 5162 0.47% 1 0.01% pool-72-79-54-220.nwrknj.east.verizon.net
19 301 0.46% 220 0.39% 1147 0.11% 1 0.01% vmi116945.contaboserver.net
20 290 0.44% 290 0.51% 1437 0.13% 1 0.01% cpc69046-oxfd25-2-0-cust264.4-3.cable.virginm.net
21 250 0.38% 208 0.37% 62565 5.75% 86 1.11% spider-100-43-91-11.yandex.com
22 235 0.36% 2 0.00% 6925 0.64% 1 0.01% isotopicratio.net
23 216 0.33% 89 0.16% 2431 0.22% 3 0.04% 163.172.73.167-mj12bot.com-crawler.software
24 215 0.33% 0 0.00% 6347 0.58% 43 0.56% 195.22.126.193
25 200 0.30% 133 0.23% 3261 0.30% 62 0.80% sogouspider-106-38-241-109.crawl.sogou.com
26 197 0.30% 178 0.31% 302 0.03% 2 0.03% static.241.60.9.5.clients.your-server.de
27 185 0.28% 185 0.33% 80 0.01% 0 0.00% 82.ip-158-69-216.net
28 180 0.27% 180 0.32% 6666 0.61% 1 0.01% c-174-49-106-46.hsd1.ga.comcast.net
29 164 0.25% 164 0.29% 8022 0.74% 41 0.53% 91.243.203.36
30 158 0.24% 23 0.04% 2260 0.21% 1 0.01% 95-24-52-64.broadband.corbina.ru

Top 10 of 3672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22787 34.60% 22787 40.16% 225132 20.68% 397 5.13% 195.88.16.114
2 250 0.38% 208 0.37% 62565 5.75% 86 1.11% spider-100-43-91-11.yandex.com
3 3453 5.24% 3453 6.09% 34116 3.13% 1 0.01% dedic908.hidehost.net
4 1796 2.73% 1796 3.17% 33757 3.10% 248 3.21% 78.156.253.70
5 1331 2.02% 1331 2.35% 30454 2.80% 124 1.60% 159.203.94.32
6 840 1.28% 0 0.00% 24799 2.28% 166 2.15% 46.164.131.86
7 95 0.14% 87 0.15% 19457 1.79% 29 0.38% spider-141-8-143-202.yandex.com
8 115 0.17% 98 0.17% 19172 1.76% 34 0.44% spider-5-255-250-72.yandex.com
9 620 0.94% 33 0.06% 18130 1.67% 128 1.66% 195.22.126.190
10 965 1.47% 965 1.70% 13568 1.25% 162 2.09% 176-8-88-160.broadband.kyivstar.net

Top 30 of 4250 Total Referrers
# Hits Referrer
1 19685 29.89% - (Direct Request)
2 760 1.15% http://newporno.xyz/
3 732 1.11% http://getporno.xyz/
4 717 1.09% https://renthop.net
5 313 0.48% https://renthop.net/sitemap.html
6 297 0.45% https://renthop.net/sitemap2.html
7 219 0.33% https://mobileapkworld.com/
8 184 0.28% http://erorasskaz.ru/
9 133 0.20% http://academicpapers.pro
10 131 0.20% http://kinozor.net
11 123 0.19% http://paperservice.site
12 120 0.18% http://sweetero.com/
13 116 0.18% http://essaybank.site
14 112 0.17% http://thesiswriting.site
15 99 0.15% http://a.bestsky.info
16 66 0.10% http://kinozor.net/
17 50 0.08% http://vaniqafr.ek.la/
18 49 0.07% http://a.bestsky.info/
19 40 0.06% http://atomoxetin.xobor.de/
20 38 0.06% http://getessay.site
21 35 0.05% http://alli2017.soup.io/
22 35 0.05% http://clomifende.soup.io/
23 35 0.05% http://elsibutramina.logdown.com/
24 35 0.05% http://lenr-uo.ru/rizhie/video-prosmotr-zhestkogo-domashnego-porno.php
25 35 0.05% http://vivacomfort.ru/domashnee/porno-roliki-s-yuliey-yalovitsinoy.php
26 35 0.05% https://clomifen50.xobor.de/
27 34 0.05% http://buypaper.site
28 33 0.05% http://promyshlennye-vorota.ru/
29 32 0.05% http://regns.ru/polnie/ilona-porno-foto.php
30 31 0.05% http://vent-catalog.ru/s-sestroy/spermogramma-v-genezise-v-spb.php

Top 15 of 740 Total User Agents
# Hits User Agent
1 22820 34.65% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2419 3.67% WordPress/4.7.4; http://tclevents.com
3 2178 3.31% WordPress/4.7.5; http://tclevents.com
4 2062 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2048 3.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 1979 3.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1055 1.60% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
8 1005 1.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 873 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 720 1.09% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 689 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 528 0.80% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
13 491 0.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 478 0.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
15 469 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for May 2017

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 37876 57.51% 33134 58.40% 585212 53.76% Unresolved/Unknown
2 9013 13.69% 6845 12.06% 349334 32.09% Commercial (com)
3 7108 10.79% 6380 11.25% 91450 8.40% Network (net)
4 4864 7.39% 4858 8.56% 443 0.04% Address Routing (arpa)
5 1814 2.75% 1741 3.07% 3449 0.32% European Union
6 1566 2.38% 1561 2.75% 965 0.09% France
7 986 1.50% 389 0.69% 19318 1.77% Russian Federation
8 645 0.98% 508 0.90% 10267 0.94% Germany
9 335 0.51% 126 0.22% 5304 0.49% Ukraine
10 301 0.46% 300 0.53% 2960 0.27% Viet Nam
11 237 0.36% 137 0.24% 3952 0.36% Non-Profit (org)
12 196 0.30% 143 0.25% 626 0.06% Switzerland
13 111 0.17% 86 0.15% 2674 0.25% Brazil
14 96 0.15% 87 0.15% 1339 0.12% Italy
15 60 0.09% 51 0.09% 1817 0.17% United Kingdom
16 45 0.07% 4 0.01% 70 0.01% Turkey
17 40 0.06% 20 0.04% 595 0.05% Poland
18 38 0.06% 22 0.04% 693 0.06% British Indian Ocean Territory
19 37 0.06% 3 0.01% 1020 0.09% Argentina
20 36 0.05% 26 0.05% 956 0.09% Netherlands
21 28 0.04% 28 0.05% 1094 0.10% Paraguay
22 27 0.04% 19 0.03% 68 0.01% Czech Republic
23 26 0.04% 26 0.05% 342 0.03% India
24 25 0.04% 23 0.04% 311 0.03% Thailand
25 23 0.03% 23 0.04% 419 0.04% Singapore
26 22 0.03% 17 0.03% 260 0.02% China
27 21 0.03% 10 0.02% 321 0.03% Sweden
28 18 0.03% 18 0.03% 226 0.02% Pakistan
29 17 0.03% 17 0.03% 83 0.01% Indonesia
30 17 0.03% 3 0.01% 59 0.01% Kazakhstan


Generated by Webalizer Version 2.20